4 Gallons
4.1 Gallons
NA
1.097
5 Gallons
161 F
163 F
5.55 Gallons
1.102
68 F
DOUGH-IN
Time | 2:43p - 2:53
Consistency | VERY THICK; need more water next time
Temp | 161F
MASH
Time | 2:53p - 3:30p
Temp | 150F
VORLAUF
Time | 3:30p - 3:57p
Temp | 154F - 141F
Gravity | 7.75
LAUTER/COLLECTION
Time | 3:57p - 6:45p
Temp | 154F - 210F; got too hot
Note | Recirculated first wort briefly at 4:05p-4:10, then intentionally recirculated to capacity at 4:35p when filter was visible. Wort was at 175; DO NOT REPEAT
Note | Wort boiled for a minute mid collection at 4:53p; DO NOT REPEAT
SPARGE
Time | 5:17p - 6:09p
Temp | 1st - 162F
2nd - 164F
3rd - 164F
Volume | 1st - > 1gal.
2nd - 1gal.
3rd - 2gal.
Note | This was my attempt at fly sparging, next time I might try batch sparging (or re-mashing). Need to do more research.
BOIL
Collected vol. | 6.25gal.
Pre-boil gravity | 13.25
Note | Pre-boil at 7:15p 5lb of DME was added, bringing the volume up to 7gal. and the gravity to 21.25.
Time | 7:40p - 9:30p (?)
1st hop | 8:10p
Whirlfloc | 8:55p
2nd (last) hop | 9:00p
Post-boil volume | 5.55gal.
Note | At 8:57p I turned on both heaters. Unsure whether I should repeat, might want to stick to just the 1000W heater.
KNOCK OUT
Cool-down time | 9:30p - 10:14
K.O. time | 10:14p - 10:37p
Post K.O. volume | 5gal. (?)
O.G. | 1.102
Created with MIBrew from Michigan Brew Supply