Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
"Bananza" Bavarian Hefe (15—22) | Weissbier (Hefeweizen) | All Grain | 5.6% | 16 | Henrik |
7AM Hef | Weissbier (Hefeweizen) | All Grain | 4.7% | 22 | PlymouthBrewWorks |
Blood Orange Hefe | Weissbier (Hefeweizen) | All Grain | 5.3% | 12 | tortoise05 |
Blueberry Hefeweizen | Weissbier (Hefeweizen) | All Grain | 5.8% | 16 | mattMIBS |
Blueberry Hefeweizen | Weissbier (Hefeweizen) | All Grain | 6.3% | 9 | MichiganBrewSupply |
BMW - Blue Diamond Man Is It Good HefeWeizen | Weissbier (Hefeweizen) | All Grain | 5.0% | 13 | tallcoldone |
Bruizerstepherweissen Clone | Weissbier (Hefeweizen) | All Grain | 5.5% | 9 | MichiganBrewSupply |
Bruizerstepherweissen V2 | Weissbier (Hefeweizen) | All Grain | 5.8% | 13 | bruzewski |
Cherry Weiss | Weissbier (Hefeweizen) | All Grain | 4.7% | 11 | Deleted |
Circle D Heff | Weissbier (Hefeweizen) | Partial Mash | 5.1% | 9 | Howiedoin |
El Hefe | Weissbier (Hefeweizen) | All Grain | 4.7% | 11 | Schultzy_17 |
First Hefeweizen | Weissbier (Hefeweizen) | All Grain | 4.5% | 15 | MichiganBrewSupply |
Hairy Mastodon Wart | Weissbier (Hefeweizen) | All Grain | 4.6% | 11 | bmorey05 |
Harvest Weiss | Weissbier (Hefeweizen) | All Grain | 5.1% | 147 | sumtinwitty |
Heady Hefe | Weissbier (Hefeweizen) | All Grain | 5.0% | 11 | MichiganBrewSupply |
Hefe #1 | Weissbier (Hefeweizen) | All Grain | 5.3% | 17 | mattMIBS |
Hefe Base 2021 | Weissbier (Hefeweizen) | All Grain | 4.9% | 13 | ourboldhero |
Hefe-Eicheln | Weissbier (Hefeweizen) | All Grain | 4.7% | 10 | ourboldhero |
HefeToast Crunch | Weissbier (Hefeweizen) | All Grain | 4.3% | 10 | jeffvavrek |
Hefeweizen Base | Weissbier (Hefeweizen) | All Grain | 4.9% | 11 | ourboldhero |
Created with MIBrew from Michigan Brew Supply