Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Auld Mahoun | Scottish Heavy | Partial Mash | 5.9% | 23 | ehodet |
Big Chub Scotch Ale | Scottish Heavy | All Grain | 8.3% | 19 | CenoSilicaPhobia |
Big Chub Scotch Ale Clone | Scottish Heavy | All Grain | 8.3% | 19 | MichiganBrewSupply |
Kolmer Strong Scotch Ale | Scottish Heavy | Extract | 7.6% | 14 | MichiganBrewSupply |
Long Kilt W/ US 2-row And Biscuit | Scottish Heavy | All Grain | 7.5% | 28 | Harvo |
Morag Monster | Scottish Heavy | All Grain | 6.0% | 24 | Douglasalen |
Scotchy Doesn't Know (Wee Heavy) | Scottish Heavy | All Grain | 9.2% | 33 | AlexHoffman |
Short Kilt W/Long Kilt Second Runnings | Scottish Heavy | All Grain | 5.1% | 32 | Harvo |
Created with MIBrew from Michigan Brew Supply