Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
"Mango" Berliner Weisse (09–22) | Berliner Weisse | All Grain | 4.7% | 15 | Henrik |
Berliner Weisse | Berliner Weisse | Extract | 3.0% | 6 | MichiganBrewSupply |
Berliner Weisse | Berliner Weisse | All Grain | 3.4% | 9 | ben_beer |
Berliner-Weisse | Berliner Weisse | All Grain | 4.1% | 6 | MichiganBrewSupply |
Citra Sour | Berliner Weisse | Extract | 5.5% | 12 | MichiganBrewSupply |
DDH Peach Berliner Weisse | Berliner Weisse | All Grain | 3.3% | 14 | AlexHoffman |
Kit - IWCBD Sour Ale | Berliner Weisse | Extract | 3.8% | 10 | MichiganBrewSupply |
Triple Split Batch (Low ABV) | Berliner Weisse | All Grain | 3.8% | 13 | Henrik |
Untitled Berliner Weisse | Berliner Weisse | Extract | 3.2% | 5 | sroswald |
Untitled Berliner Weisse | Berliner Weisse | All Grain | 4.3% | 5 | ebowden27 |
Created with MIBrew from Michigan Brew Supply