Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Lumberjack Blood (imp Red) | Irish Red Ale | All Grain | 12.7% | 28 | Jdcopela |
Maple Pecan Red Ale | Irish Red Ale | Extract | 5.3% | 19 | chawleybrews |
Murphy's Law | Irish Red Ale | Partial Mash | 5.3% | 30 | Boiler_brews |
MWS Irish Red Ale | Irish Red Ale | All Grain | 5.4% | 29 | brewdoc |
O'Baby IRA | Irish Red Ale | All Grain | 5.1% | 23 | MichiganBrewSupply |
O'Baby Irish Red | Irish Red Ale | All Grain | 4.1% | 27 | Howiedoin |
Old Man Irish Ale | Irish Red Ale | Extract | 4.9% | 36 | MichiganBrewSupply |
Red Dawn (Irish Red) | Irish Red Ale | Partial Mash | 4.7% | 19 | gvsmith17 |
Red IPA | Irish Red Ale | Extract | 5.0% | 56 | MichiganBrewSupply |
Red Rye | Irish Red Ale | Extract | 5.8% | 75 | hedog |
Rock Rapids Irish Ale | Irish Red Ale | All Grain | 4.5% | 23 | JennErik |
Soul Stealer | Irish Red Ale | All Grain | 5.5% | 22 | ctuck989 |
The Snitch Red | Irish Red Ale | All Grain | 5.4% | 24 | MichiganBrewSupply |
Timber Red Ale | Irish Red Ale | Extract | 5.3% | 19 | MichiganBrewSupply |
Zachary The Red | Irish Red Ale | All Grain | 5.3% | 24 | artinmidland |
Created with MIBrew from Michigan Brew Supply