Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Kit - The Slammer | Double IPA | All Grain | 9.2% | 64 | MichiganBrewSupply |
Log Lady | Double IPA | All Grain | 8.0% | 49 | Timbo05 |
New England Fog Double IPA | Double IPA | Partial Mash | 7.2% | 83 | MikesHomeBrew |
O'Baby Double Red IPA | Double IPA | All Grain | 8.8% | 97 | Howiedoin |
Paddle Battle Double IPA | Double IPA | All Grain | 7.9% | 60 | BrewerSprogget |
Pliny Clone | Double IPA | All Grain | 6.7% | 172 | nchri251 |
Pliny The Elder Clone | Double IPA | Extract | 8.3% | 176 | AlexHoffman |
Pliny The Elder Clone | Double IPA | Extract | 8.3% | 176 | mattMIBS |
Scott's 90 Minute | Double IPA | Partial Mash | 6.8% | 133 | MichiganBrewSupply |
Screen Peeker DIPA | Double IPA | All Grain | 7.9% | 89 | Nonsense1 |
The Mondays | Double IPA | All Grain | 8.1% | 80 | nicoleMIBS |
The Red Supergiant - DIRA | Double IPA | All Grain | 8.3% | 78 | Drewp8700 |
The Slammer (Kit) | Double IPA | Extract | 9.2% | 66 | MikesHomeBrew |
Tom Time | Double IPA | All Grain | 7.2% | 126 | ourboldhero |
Transformers, G.I. Joe's And Thundercats | Double IPA | All Grain | 6.8% | 54 | PlymouthBrewWorks |
Created with MIBrew from Michigan Brew Supply