Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Epic Clone | American Pale Ale | All Grain | 6.4% | 40 | Almondsfineales |
Faber Extra Pale Ale | American Pale Ale | All Grain | 5.8% | 43 | Tab |
Fall Cascade Ale | American Pale Ale | All Grain | 5.6% | 46 | TheHopGuy |
Field Sagewort Ale | American Pale Ale | All Grain | 4.2% | 1 | ourboldhero |
Flagship Pale Ale | American Pale Ale | All Grain | 5.9% | 37 | jawsdaws |
Galaxy Pale Ale | American Pale Ale | All Grain | 5.8% | 41 | BrewerDan |
Gluten Slayer Pale Ale | American Pale Ale | All Grain | 5.3% | 44 | Nikolane |
Golden SMaSH | American Pale Ale | All Grain | 6.3% | 21 | RattleRun |
Grapefruit Pale Ale | American Pale Ale | All Grain | 6.4% | 57 | mattMIBS |
Harvest Ale | American Pale Ale | Extract | 4.5% | 43 | MichiganBrewSupply |
Hoppy Pale Ale | American Pale Ale | All Grain | 5.5% | 60 | Thadsd |
Hot Drop Session | American Pale Ale | All Grain | 6.0% | 18 | ScottD84 |
House Pale Ale | American Pale Ale | All Grain | 5.4% | 46 | BrewerDan |
House Pale Ale | American Pale Ale | All Grain | 5.5% | 42 | trebor587 |
House Pale Ale (Amarillo-Mosaic) | American Pale Ale | All Grain | 5.0% | 48 | BrewerDan |
Inoculation Ale | American Pale Ale | Extract | 6.0% | 43 | BPBrewIngCo |
Isolation Pale Ale | American Pale Ale | All Grain | 5.3% | 35 | Oburtch |
Jake’s Peanut Butter Bone English Pale Ale | American Pale Ale | Extract | 5.8% | 38 | DoghouseBrewing2 |
Jalapeño Bizniz V4 | American Pale Ale | All Grain | 5.4% | 47 | beforenoon |
Jeff's Pale Ale | American Pale Ale | Extract | 5.5% | 38 | MichiganBrewSupply |
Created with MIBrew from Michigan Brew Supply