Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Calypso Single Hop | American IPA | All Grain | 6.3% | 82 | c_bun |
Celebration Ale (Inspired By) | American IPA | All Grain | 6.6% | 55 | BrewerDan |
Centennial IPA | American IPA | Extract | 5.9% | 47 | gmwieber |
Centennial MO SMaSH | American IPA | All Grain | 4.9% | 134 | MichiganBrewSupply |
Centurion 2019 | American IPA | All Grain | 7.1% | 78 | mzemba |
Chinook IPA | American IPA | All Grain | 5.5% | 56 | BrewerDan |
Chinook SMASH Session IPA | American IPA | Extract | 4.5% | 51 | MichiganBrewSupply |
Chinooky IPA | American IPA | All Grain | 6.0% | 58 | MichiganBrewSupply |
Citra / Cascade IPA | American IPA | All Grain | 5.6% | 53 | BrewerDan |
Citra / Cascade IPA | American IPA | All Grain | 5.6% | 56 | BrewerDan |
Citra Oat IPA | American IPA | All Grain | 6.0% | 96 | mattMIBS |
Citra, Galaxy, Motueka (7—20) | American IPA | All Grain | 6.4% | 54 | Henrik |
Citra/Idaho IPA | American IPA | All Grain | 7.0% | 76 | biglarse |
Citrus Rye IPA | American IPA | All Grain | 5.8% | 59 | MichiganBrewSupply |
Cold Hearted IPA (Chinook) | American IPA | All Grain | 7.1% | 65 | n8huckins |
Cold Hearted IPA (Chinook) V2 | American IPA | All Grain | 7.0% | 72 | n8huckins |
Cold IPA | American IPA | All Grain | 6.2% | 43 | ben_beer |
Cold IPA V2 | American IPA | All Grain | 5.4% | 65 | ben_beer |
Cross Lake IPA | American IPA | Extract | 4.9% | 58 | jbelanger |
Cross Lake Pulpin | American IPA | Extract | 5.6% | 38 | jbelanger |
Created with MIBrew from Michigan Brew Supply