Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Tims Grapefruit Lo-Hop Test | American Pale Ale | All Grain | 5.9% | 27 | timandtab |
Tuck Smash | American Pale Ale | All Grain | 5.5% | 38 | ctuck989 |
Untitled American Pale Ale | American Pale Ale | All Grain | 4.5% | 31 | Rackman |
Untitled American Pale Ale | American Pale Ale | All Grain | 4.6% | 30 | bneums |
Untitled American Pale Ale | American Pale Ale | All Grain | 6.3% | 46 | richross83 |
Untitled American Pale Ale | American Pale Ale | All Grain | 6.7% | 47 | SLankart |
Untitled American Pale Ale | American Pale Ale | All Grain | 7.5% | 46 | almorg |
VA P.A. | American Pale Ale | All Grain | 4.9% | 56 | Mickeyj |
Voss PA | American Pale Ale | All Grain | 6.3% | 48 | jawsdaws |
Wet Hopped | American Pale Ale | All Grain | 5.3% | 44 | MichiganBrewSupply |
Wild Superior | American Pale Ale | Extract | 4.6% | 46 | MichiganBrewSupply |
Wild Superior V2 | American Pale Ale | Extract | 4.9% | 52 | MichiganBrewSupply |
Wiley’s Rye Ale Clone | American Pale Ale | All Grain | 6.2% | 29 | Harvo |
Yabble Dabble | American Pale Ale | All Grain | 5.6% | 44 | LaterHolmes |
Yarrow Wormwood 2023 Base #1 | American Pale Ale | All Grain | 5.6% | 1 | ourboldhero |
Yeast Experiment Pale Ale | American Pale Ale | Extract | 5.4% | 33 | nicoleMIBS |
ZD Clone | American Pale Ale | All Grain | 5.9% | 59 | PlymouthBrewWorks |
Zeus Pale Ale | American Pale Ale | All Grain | 5.6% | 45 | MichiganBrewSupply |
Zombie Dust Clone | American Pale Ale | All Grain | 5.6% | 84 | mortimore2013 |
Zombie Dust Clone | American Pale Ale | All Grain | 5.6% | 84 | AlexHoffman |
Created with MIBrew from Michigan Brew Supply