Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Black Betty IPA | Black IPA | All Grain | 6.6% | 49 | Jldull |
Black IPA | Black IPA | All Grain | 7.4% | 87 | MichiganBrewSupply |
Black IPA Chingona | Black IPA | All Grain | 7.4% | 56 | TataBeer |
Boulevard Grainstorm Black Rye IPA | Black IPA | All Grain | 6.8% | 85 | bmorey05 |
Chinook Black IPA | Black IPA | All Grain | 6.8% | 73 | burkeyturkey |
Dark Matter IPA | Black IPA | All Grain | 7.4% | 72 | Nikolane |
Fall Black IPA | Black IPA | All Grain | 6.2% | 66 | BPBrewIngCo |
Hoppy Birthday Black IPA | Black IPA | All Grain | 6.7% | 68 | lownds |
Kit - Black IPA | Black IPA | Extract | 5.9% | 53 | MichiganBrewSupply |
Kit - Black IPA Clone | Black IPA | Extract | 6.0% | 52 | beakcreek |
Kit - Black IPA V2 | Black IPA | Extract | 5.5% | 55 | MichiganBrewSupply |
Matt's Black Cascade IPA | Black IPA | All Grain | 6.6% | 98 | MichiganBrewSupply |
My Black IPA | Black IPA | All Grain | 5.1% | 59 | burnoleouf |
Rollo's Rye BIPA (alt MB Renegade Rye) | Black IPA | Partial Mash | 7.2% | 90 | radchap |
Created with MIBrew from Michigan Brew Supply