Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Bock To The Future | Märzen | All Grain | 6.3% | 35 | Cjarnold45 |
Doppelbock II | Doppelbock | All Grain | 8.5% | 22 | MikesHomeBrew |
Dunklesbock | Dunkles Bock | Extract | 6.2% | 21 | MichiganBrewSupply |
Eisbock | Eisbock | All Grain | 10.0% | 24 | ourboldhero |
MAD Weizenbock | Weizenbock | All Grain | 7.4% | 19 | MichiganBrewSupply |
Maibock | Dunkles Bock | All Grain | 7.1% | 25 | Cjarnold45 |
No, Boshi | Weizenbock | All Grain | 6.8% | 18 | CrunchyHotDog |
Pecan Doppelbock | Doppelbock | Extract | 8.4% | 19 | MichiganBrewSupply |
Professor Bockenstein | Doppelbock | All Grain | 8.1% | 21 | Timbo05 |
Steiner Bock | Helles Bock | All Grain | 6.0% | 24 | tallcoldone |
Untitled Helles Bock | Helles Bock | All Grain | 6.8% | 30 | shamilton2 |
Weizenbock | Weizenbock | All Grain | 7.7% | 22 | ourboldhero |
Created with MIBrew from Michigan Brew Supply