Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Dunkel 23FEB2019 | Munich Dunkel | All Grain | 3.5% | 32 | zambiandreams |
Dunkel Brothers Wiess | Dunkles Weissbier | Extract | 4.9% | 16 | brentswisher |
Dunkel Jim (Old School Dunkel) | Munich Dunkel | All Grain | 5.0% | 19 | tallcoldone |
Dunkelweizen | Dunkles Weissbier | All Grain | 5.0% | 13 | ourboldhero |
Dunkelweizen Base | Dunkles Weissbier | All Grain | 4.3% | 13 | ourboldhero |
I'm Gonna Dunkel | Dunkles Weissbier | Extract | 3.9% | 14 | chadschuette |
Kit - Dunkel Weissbier | Dunkles Weissbier | Extract | 5.1% | 14 | MichiganBrewSupply |
Simple Munich Dunkel | Munich Dunkel | All Grain | 6.4% | 21 | ourboldhero |
SlamDunkel | Dunkles Weissbier | All Grain | 6.6% | 28 | timandtab |
SlamDunkel Clone | Dunkles Weissbier | All Grain | 6.6% | 22 | BCLisbrewing |
Untitled Munich Dunkel | Munich Dunkel | All Grain | 4.1% | 22 | beforenoon |
Weihenstephaner Dunkel | Dunkles Weissbier | All Grain | 6.6% | 15 | ctuck989 |
Created with MIBrew from Michigan Brew Supply