Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Killer IPA All-Grain | English IPA | All Grain | 6.8% | 56 | MichiganBrewSupply |
Killer IPA All-Grain 2017 | English IPA | All Grain | 6.8% | 52 | Jrschutz |
Kit - All The Rage Blood Orange Wheat | Witbier | All Grain | 6.8% | 17 | MichiganBrewSupply |
Kit - American IPA | American IPA | Extract | 5.5% | 40 | MichiganBrewSupply |
Kit - American IPA Clone | American IPA | Extract | 6.0% | 40 | beakcreek |
Kit - Black IPA | Black IPA | Extract | 5.9% | 53 | MichiganBrewSupply |
Kit - Black IPA Clone | Black IPA | Extract | 6.0% | 52 | beakcreek |
Kit - Black IPA V2 | Black IPA | Extract | 5.5% | 55 | MichiganBrewSupply |
Kit - Falconer's Flight Vienna SMASH IPA | American IPA | Extract | 6.6% | 43 | MichiganBrewSupply |
Kit - Grapefruit IPA | American IPA | Extract | 6.7% | 45 | MichiganBrewSupply |
Kit - Lakeside Session IPA | American IPA | Extract | 3.9% | 53 | MichiganBrewSupply |
Kit - Lakeside Session IPA | American IPA | All Grain | 3.9% | 54 | MichiganBrewSupply |
Kit - Lakeside Session IPA Clone | American IPA | Extract | 3.9% | 52 | beakcreek |
Kit - New England Fog IPA | American IPA | Partial Mash | 5.4% | 81 | MichiganBrewSupply |
Kit - No Boil Wheat Ale | American Wheat Beer | Extract | 5.8% | 20 | Deleted |
Kit - West Coast IPA | American IPA | Extract | 6.4% | 40 | MichiganBrewSupply |
Kveik IPA | American IPA | All Grain | 6.7% | 75 | ben_beer |
Left Coast IPA | American IPA | All Grain | 6.8% | 94 | Howiedoin |
Little Lakeside IPA | American IPA | All Grain | 5.0% | 62 | MichiganBrewSupply |
Lucky Dude Pineapple IPA | American IPA | Extract | 4.6% | 65 | MichiganBrewSupply |
Created with MIBrew from Michigan Brew Supply