Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
M-43 JoMerican IPA | Specialty IPA | All Grain | 6.8% | 72 | romzekmartin |
M43 NEIPA Clone | Specialty IPA | All Grain | 6.8% | 65 | AlexHoffman |
M43 NEIPA Clone | Specialty IPA | All Grain | 6.8% | 65 | BCLisbrewing |
Mango Habanero IPA | American IPA | Extract | 8.7% | 64 | MichiganBrewSupply |
Mango IPA | Specialty IPA | All Grain | 5.4% | 74 | Douglasalen |
Mango Milkshake IPA | Alternative Grain Beer | All Grain | 6.7% | 38 | EJJE05 |
Matt's Black Cascade IPA | Black IPA | All Grain | 6.6% | 98 | MichiganBrewSupply |
Middaugh IPA | American IPA | Extract | 5.3% | 52 | Kfmiddaugh |
Midnight IPA | Specialty IPA | All Grain | 10.8% | 91 | tip568 |
Mio My American IPA | American IPA | Extract | 6.4% | 37 | MichiganBrewSupply |
Mix-up IPA | American IPA | All Grain | 6.7% | 59 | biglarse |
Moglia Test Neipa 1 | American IPA | All Grain | 5.9% | 64 | rmoglia |
Mosaic Gold IPA | American IPA | Extract | 5.8% | 42 | MichiganBrewSupply |
Mosaic IPA | American IPA | Extract | 6.3% | 50 | MichiganBrewSupply |
Mosaic IPA | American IPA | All Grain | 7.6% | 57 | BrewerDan |
Mosaic IPA (Version 2) | American IPA | All Grain | 6.6% | 53 | BrewerDan |
Mosaic IPA V1 | American IPA | Partial Mash | 5.6% | 75 | TheHighEpopt |
MOTIPA | Belgian IPA | All Grain | 8.8% | 55 | tip568 |
My Black IPA | Black IPA | All Grain | 5.1% | 59 | burnoleouf |
NE IPA | American IPA | All Grain | 5.9% | 31 | artinmidland |
Created with MIBrew from Michigan Brew Supply