Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Peach IPA | American IPA | All Grain | 7.1% | 71 | MichiganBrewSupply |
Peach NEIPA | Specialty IPA | All Grain | 6.2% | 52 | bowserbrewing |
Peach NEIPA Clone (pils Test) | Specialty IPA | All Grain | 6.4% | 51 | bowserbrewing |
Peach NEIPA Clone #2 | Specialty IPA | All Grain | 5.9% | 50 | bowserbrewing |
Peachy IPA | Specialty IPA | All Grain | 4.9% | 55 | bowserbrewing |
Peachy IPA Clone (2.0) | Specialty IPA | All Grain | 5.5% | 55 | bowserbrewing |
Pine IPA | American IPA | All Grain | 6.8% | 69 | willitsw |
Piney Kveik IPA | American IPA | All Grain | 6.7% | 69 | ben_beer |
Pre-Thaw NE IPA | American IPA | All Grain | 6.6% | 56 | troberge |
QIPA | American IPA | All Grain | 7.6% | 81 | jawsdaws |
QIPA 1.1 | American IPA | All Grain | 6.7% | 70 | Deleted |
QIPA 2.0 | American IPA | All Grain | 7.2% | 67 | jawsdaws |
Rainy Day IPA | American IPA | All Grain | 5.9% | 133 | hausm1tj |
Red IPA | Irish Red Ale | Extract | 5.0% | 56 | MichiganBrewSupply |
Red IPA | Red IPA | Extract | 6.2% | 71 | MichiganBrewSupply |
Red Rye IPA | Red IPA | Extract | 6.3% | 54 | MichiganBrewSupply |
Red Rye IPA | Red IPA | All Grain | 6.4% | 75 | MichiganBrewSupply |
Red Rye IPA Clone | Rye IPA | Extract | 6.7% | 45 | tofferle |
Rhubarb IPA | American IPA | Extract | 5.8% | 49 | nicoleMIBS |
Riley's IPA | American IPA | All Grain | 5.4% | 56 | Ben |
Created with MIBrew from Michigan Brew Supply