Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Stink Nuggets IPA | American IPA | All Grain | 7.2% | 65 | Bposch |
Stone Cali-Belgique IPA Clone | Belgian IPA | Extract | 8.3% | 63 | MichiganBrewSupply |
Summertime IPA | American IPA | All Grain | 6.0% | 124 | PlasterCreekHB |
Surly Furious IPA Clone | American IPA | All Grain | 5.0% | 122 | rmoglia |
Swamp Water IPA | American IPA | All Grain | 5.5% | 117 | TBaggerVance |
Swamp Water IPA Clone | American IPA | Extract | 5.8% | 124 | TBaggerVance |
Taco Steve's Grapefruit Creamsicle Clone | Specialty IPA | All Grain | 6.4% | 30 | BPBrewIngCo |
Taobao Kit American IPA | American IPA | All Grain | 6.0% | 51 | trebor587 |
Taobao Kit American IPA Clone | American IPA | All Grain | 6.0% | 66 | trebor587 |
TC Extreme IPA Clone | Specialty IPA | All Grain | 12.5% | 141 | jonahsherck |
The DEX - Smoked Rye Wheat Red IPA | Specialty IPA | All Grain | 6.2% | 57 | Drewp8700 |
The Fusion - Fresh Hop IPA | American IPA | All Grain | 6.0% | 115 | Drewp8700 |
The Mountain American IPA | American IPA | All Grain | 8.0% | 57 | tip568 |
The Next IPA | American IPA | All Grain | 6.7% | 70 | mattMIBS |
The RedOatstober- IRA 2.5g | Red IPA | All Grain | 5.3% | 66 | Drewp8700 |
The Variant IPA | American IPA | All Grain | 6.4% | 66 | BecauseKyle |
The White Flare - IOA | Specialty IPA | All Grain | 6.0% | 57 | Drewp8700 |
Torpedo IPA | American IPA | All Grain | 7.1% | 67 | MichiganBrewSupply |
Trellis IPA | American IPA | All Grain | 6.0% | 54 | lownds |
Triple Split Batch (Low ABV) | Berliner Weisse | All Grain | 3.8% | 13 | Henrik |
Created with MIBrew from Michigan Brew Supply