Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
USA Hazy Red IPA | Red IPA | All Grain | 7.2% | 50 | Sybesmania |
USA Red IPA | Red IPA | All Grain | 8.0% | 81 | Sybesmania |
West Coast IPA | American IPA | All Grain | 6.0% | 73 | jgabbott |
West Coast IPA | American IPA | All Grain | 6.6% | 74 | ben_beer |
West Coast IPA V2 | American IPA | All Grain | 6.3% | 70 | ben_beer |
West Coast IPA V3 | American IPA | All Grain | 7.0% | 74 | ben_beer |
West Coast IPA V4 | American IPA | All Grain | 6.6% | 74 | ben_beer |
West Coast IPA V5 | American IPA | All Grain | 6.7% | 72 | ben_beer |
West Coast IPA V6 | American IPA | All Grain | 5.9% | 60 | ben_beer |
White Bronco | Specialty IPA | All Grain | 8.0% | 22 | PlymouthBrewWorks |
White Bronco II | Specialty IPA | All Grain | 7.4% | 20 | PlymouthBrewWorks |
White IPA | White IPA | All Grain | 6.6% | 67 | MichiganBrewSupply |
You Know Specialty IPA | Specialty IPA | All Grain | 4.7% | 30 | Nonsense1 |
Created with MIBrew from Michigan Brew Supply