Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Big Lake IPA | American IPA | Extract | 7.5% | 57 | MichiganBrewSupply |
Big Red Belgo-American IPA | Red IPA | All Grain | 6.2% | 75 | MichiganBrewSupply |
Binary IPA (2020 Ed.) | American IPA | All Grain | 6.2% | 106 | ckienle |
Black Betty IPA | Black IPA | All Grain | 6.6% | 49 | Jldull |
Black IPA | Black IPA | All Grain | 7.4% | 87 | MichiganBrewSupply |
Black IPA Chingona | Black IPA | All Grain | 7.4% | 56 | TataBeer |
Blind Pig IPA Clone | American IPA | All Grain | 6.0% | 150 | ben_beer |
Blind Pig IPA Reduced IBUs | American IPA | All Grain | 6.2% | 82 | ben_beer |
Blueberry Muffin IPA | Specialty IPA | All Grain | 5.9% | 45 | hausm1tj |
Boss Tweed DIPA Clone | Double IPA | Partial Mash | 8.8% | 39 | AlexHoffman |
Boulevard Grainstorm Black Rye IPA | Black IPA | All Grain | 6.8% | 85 | bmorey05 |
BPBC M43 NEIPA | Specialty IPA | All Grain | 6.3% | 65 | BPBrewIngCo |
Breakdown Lane NEIPA | Specialty IPA | All Grain | 7.2% | 104 | Shenschel |
Brett NE IPA | Specialty IPA | All Grain | 6.0% | 61 | mpal |
Brian's IPA | American IPA | All Grain | 6.6% | 72 | MichiganBrewSupply |
Brian's IPA Clone | American IPA | All Grain | 6.4% | 72 | milogger |
Brown IPA | Brown IPA | All Grain | 7.9% | 66 | jawsdaws |
Brut IPA | Specialty IPA | All Grain | 5.1% | 22 | mattvm |
Brutin' Tootin' IPA | American IPA | All Grain | 5.3% | 25 | bruzewski |
Buice Jox Double IPA | Double IPA | All Grain | 8.1% | 52 | MichiganBrewSupply |
Created with MIBrew from Michigan Brew Supply