Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Buice Jox Double IPA | Double IPA | All Grain | 8.1% | 52 | PlymouthBrewWorks |
Cascade Rye IPA | Rye IPA | Partial Mash | 7.5% | 53 | MichiganBrewSupply |
Centennial IPA | American IPA | Extract | 5.9% | 47 | gmwieber |
Chinook Black IPA | Black IPA | All Grain | 6.8% | 73 | burkeyturkey |
Chinook IPA | American IPA | All Grain | 5.5% | 56 | BrewerDan |
Chinook SMASH Session IPA | American IPA | Extract | 4.5% | 51 | MichiganBrewSupply |
Chinooky IPA | American IPA | All Grain | 6.0% | 58 | MichiganBrewSupply |
Citra / Cascade IPA | American IPA | All Grain | 5.6% | 53 | BrewerDan |
Citra / Cascade IPA | American IPA | All Grain | 5.6% | 56 | BrewerDan |
Citra Double IPA | Double IPA | All Grain | 8.1% | 86 | jasonvanpelt |
Citra Oat IPA | American IPA | All Grain | 6.0% | 96 | mattMIBS |
Citra/Idaho IPA | American IPA | All Grain | 7.0% | 76 | biglarse |
Citrus Rye IPA | American IPA | All Grain | 5.8% | 59 | MichiganBrewSupply |
Cold Hearted IPA (Chinook) | American IPA | All Grain | 7.1% | 65 | n8huckins |
Cold Hearted IPA (Chinook) V2 | American IPA | All Grain | 7.0% | 72 | n8huckins |
Cold IPA | American IPA | All Grain | 6.2% | 43 | ben_beer |
Cold IPA V2 | American IPA | All Grain | 5.4% | 65 | ben_beer |
Cross Lake IPA | American IPA | Extract | 4.9% | 58 | jbelanger |
Danny's Honey IPA | American IPA | All Grain | 8.9% | 69 | MichiganBrewSupply |
Danny's Honey IPA Clone | American IPA | All Grain | 10.8% | 60 | greig1dd |
Created with MIBrew from Michigan Brew Supply