Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
IPA | American IPA | All Grain | 6.3% | 35 | Schultzy_17 |
IPA 1 | American IPA | All Grain | 5.6% | 57 | almorg |
IPA 2 | American IPA | All Grain | 4.9% | 53 | almorg |
Isle Of Dreams (11—20) | American IPA | All Grain | 8.7% | 62 | Henrik |
IWCBD 2020 IPA | American IPA | All Grain | 6.0% | 48 | MichiganBrewSupply |
IWCBD Celebration Farmhouse IPA | American IPA | All Grain | 6.3% | 42 | MichiganBrewSupply |
IWCBD Celebration IPA | American IPA | All Grain | 6.3% | 42 | MichiganBrewSupply |
Jake NEIPA | Specialty IPA | All Grain | 6.0% | 25 | jstraley14 |
January IPA | Specialty IPA | All Grain | 8.1% | 61 | mpippitt |
John's American IPA | American IPA | Extract | 6.0% | 48 | MichiganBrewSupply |
Juicy Bits Clone, (New England IPA) | American IPA | Extract | 7.0% | 39 | epetersen91 |
Julius NEIPA | American IPA | All Grain | 6.6% | 43 | gblachowski |
June 2019 IPA | American IPA | All Grain | 6.7% | 49 | derekge |
Juniper IPA | American IPA | All Grain | 6.2% | 52 | mattMIBS |
Kama Citra Session IPA | American IPA | Extract | 4.5% | 33 | jbelanger |
Kama Citra Session IPA | American IPA | All Grain | 5.1% | 48 | BrewerDan |
Kessel Run IPA | American IPA | All Grain | 6.3% | 76 | Douglasalen |
Kettle Sour IPA | Specialty IPA | All Grain | 5.3% | 8 | AlexHoffman |
Kickstart IPA | Double IPA | All Grain | 8.1% | 69 | RattleRun |
Killer IPA | English IPA | Extract | 6.6% | 40 | MichiganBrewSupply |
Created with MIBrew from Michigan Brew Supply