Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Electric Pale Ale | American Pale Ale | All Grain | 4.9% | 41 | BrewerDan |
Faber Extra Pale Ale | American Pale Ale | All Grain | 5.8% | 43 | Tab |
Flagship Pale Ale | American Pale Ale | All Grain | 5.9% | 37 | jawsdaws |
Galaxy Pale Ale | American Pale Ale | All Grain | 5.8% | 41 | BrewerDan |
Gluten Slayer Pale Ale | American Pale Ale | All Grain | 5.3% | 44 | Nikolane |
Grapefruit Pale Ale | American Pale Ale | All Grain | 6.4% | 57 | mattMIBS |
Hoppy Pale Ale | American Pale Ale | All Grain | 5.5% | 60 | Thadsd |
House Pale Ale | American Pale Ale | All Grain | 5.5% | 42 | trebor587 |
House Pale Ale | American Pale Ale | All Grain | 5.4% | 46 | BrewerDan |
House Pale Ale (Amarillo-Mosaic) | American Pale Ale | All Grain | 5.0% | 48 | BrewerDan |
Isolation Pale Ale | American Pale Ale | All Grain | 5.3% | 35 | Oburtch |
Jake’s Peanut Butter Bone English Pale Ale | American Pale Ale | Extract | 5.8% | 38 | DoghouseBrewing2 |
Jeff's Pale Ale | American Pale Ale | Extract | 5.5% | 38 | MichiganBrewSupply |
Jesse's Pale Ale | American Pale Ale | All Grain | 5.4% | 43 | MichiganBrewSupply |
Keaton English Pale Ale | American Pale Ale | Extract | 5.1% | 36 | MichiganBrewSupply |
Key Lime Pie Pale Ale | American Pale Ale | All Grain | 5.1% | 24 | MichiganBrewSupply |
Kit - American Pale Ale | American Pale Ale | Extract | 4.9% | 33 | MichiganBrewSupply |
Kit - American Pale Ale V2 | American Pale Ale | Extract | 5.5% | 34 | MichiganBrewSupply |
Kit - Sierra Pale Ale | American Pale Ale | Extract | 5.1% | 42 | MichiganBrewSupply |
Kit - Sierra Pale Ale Clone | American Pale Ale | Extract | 5.1% | 56 | beakcreek |
Created with MIBrew from Michigan Brew Supply