Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Rhubarb Pale Ale | American Pale Ale | Extract | 5.0% | 30 | MichiganBrewSupply |
Richard's Pale Ale | American Pale Ale | All Grain | 5.0% | 43 | bneums |
Rye Pale Ale | American Pale Ale | All Grain | 4.1% | 56 | Deleted |
Rye Pale Ale | American Pale Ale | All Grain | 5.0% | 47 | vmdominguez |
Sabro Pale Ale | American Pale Ale | All Grain | 5.5% | 50 | BrewerDan |
Santium Pale Ale | American Pale Ale | All Grain | 5.9% | 37 | BrewerDan |
Schlafly Pale Ale | American Pale Ale | All Grain | 4.5% | 27 | burkeyturkey |
Si-Hoe Pale Ale | American Pale Ale | All Grain | 5.0% | 51 | JennErik |
Sierra Pale Ale | American Pale Ale | All Grain | 5.5% | 44 | MichiganBrewSupply |
Sierra Pale Ale 2.5 | American Pale Ale | Extract | 5.5% | 39 | MichiganBrewSupply |
Simcoe SMASH - Pale Ale (2.9g) | American Pale Ale | All Grain | 4.6% | 47 | Drewp8700 |
SMASH Pale Ale | American Pale Ale | All Grain | 5.3% | 45 | MichiganBrewSupply |
SMASH Pale Ale With HBC 342 | American Pale Ale | All Grain | 5.1% | 34 | KamuiRSX |
T Squared | American Pale Ale | All Grain | 5.1% | 52 | RusticBrewing |
The Electric Pale Ale | American Pale Ale | All Grain | 4.7% | 41 | BrewerDan |
The Fission - Simcoe SMASH Pale Ale | American Pale Ale | All Grain | 4.5% | 35 | Drewp8700 |
The Fission - Simcoe SMASH Pale Ale (2.9) | American Pale Ale | All Grain | 4.6% | 61 | Deleted |
The Fission Collision - Smoked Pale Ale | American Pale Ale | All Grain | 5.5% | 50 | Drewp8700 |
The Fusion Collusion - Coffee Pale Ale (2.5) | American Pale Ale | All Grain | 5.5% | 50 | Drewp8700 |
The Quasar - Rye Pale Ale | American Pale Ale | All Grain | 5.0% | 36 | Drewp8700 |
Created with MIBrew from Michigan Brew Supply