Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
"Lady Fortuna" Saison (16—22) | Saison (pale) (standard) | All Grain | 5.0% | 20 | Henrik |
"Nieuwe Worlds" Saison (06—22) | Saison (pale) (standard) | All Grain | 5.4% | 17 | Henrik |
2023 Base Saison #1 | Saison (pale) (standard) | All Grain | 5.9% | 24 | ourboldhero |
2023 Yardwork #1 | Saison (pale) (standard) | All Grain | 5.9% | 28 | ourboldhero |
2024 Base Saison #1 | Saison (pale) (standard) | All Grain | 6.0% | 7 | ourboldhero |
2024 Super Saison | Saison (pale) (super) | All Grain | 7.2% | 6 | ourboldhero |
Abies Please Saison | Saison (pale) (standard) | All Grain | 6.3% | 11 | ourboldhero |
Brett Saison | Saison (pale) (table) | All Grain | 5.5% | 7 | ourboldhero |
Classic Saison | Saison (pale) (standard) | All Grain | 5.5% | 24 | MichiganBrewSupply |
Classic Saison | Saison (pale) (standard) | Extract | 4.9% | 27 | Deleted |
Dark Saison IV | Saison (dark) (standard) | All Grain | 6.6% | 25 | ourboldhero |
Dark Saison IV 2022 | Saison (pale) (super) | All Grain | 7.0% | 25 | ourboldhero |
Dock Saison 2021 | Saison (pale) (standard) | All Grain | 5.8% | 4 | ourboldhero |
Dry Hopped Saison | Saison (pale) (standard) | All Grain | 5.1% | 26 | mattMIBS |
French Sagewort | Saison (pale) (standard) | All Grain | 5.5% | 7 | ourboldhero |
French Style Saison | Saison (pale) (table) | Extract | 4.9% | 29 | MichiganBrewSupply |
Ginger Saison | Saison (pale) (standard) | All Grain | 6.2% | 30 | giveme100usernames |
Hot New Saison | Saison (pale) (table) | All Grain | 4.7% | 32 | ourboldhero |
Jarrylo Saison | Saison (pale) (super) | All Grain | 6.4% | 29 | MichiganBrewSupply |
Kit - Lemon Saison | Saison (pale) (standard) | Extract | 5.1% | 31 | MichiganBrewSupply |
Created with MIBrew from Michigan Brew Supply