Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Kit - Pop Fly Rye Saison | Saison (pale) (standard) | Extract | 5.3% | 33 | MichiganBrewSupply |
Kit - Saison Classique | Saison (pale) (standard) | All Grain | 5.5% | 21 | MichiganBrewSupply |
Kit - Saison Classique | Saison (pale) (standard) | Extract | 5.5% | 19 | MichiganBrewSupply |
Lancelot | Saison (pale) (standard) | Extract | 4.6% | 31 | sroswald |
Nelson Sauvin Saison | Saison (pale) (standard) | All Grain | 5.0% | 29 | mattMIBS |
Nettle Saison | Saison (pale) (standard) | All Grain | 6.8% | 30 | ourboldhero |
New Saison - Peach Strain | Mixed-Fermentation Sour Beer | All Grain | 4.2% | 7 | xxkiskekyxx |
Peach Saison | Saison (pale) (table) | All Grain | 5.6% | 7 | Schultzy_17 |
Petite Saison | Saison (pale) (standard) | All Grain | 4.9% | 25 | ben_beer |
Pumpkin Saison | Saison (pale) (table) | All Grain | 5.6% | 24 | Walter |
Pumpkin Saison | Spice, Herb, or Vegetable Beer | All Grain | 8.0% | 22 | biglarse |
Sagewort Saison | Saison (pale) (table) | All Grain | 4.7% | 30 | ourboldhero |
Sagewort Saison II | Saison (pale) (standard) | All Grain | 6.8% | 32 | ourboldhero |
Saison | Saison (pale) (table) | All Grain | 4.3% | 17 | |
Saison Base Attempt 2 | Saison (pale) (standard) | All Grain | 6.4% | 29 | ourboldhero |
Saison Brett | Brett Beer | All Grain | 4.1% | 32 | ourboldhero |
Saison De Jora | Saison (dark) (standard) | All Grain | 5.3% | 23 | BrewsterTiff |
Saison Vautour Clone 2022 | Saison (pale) (standard) | All Grain | 6.4% | 28 | ourboldhero |
Spelt Yardwork | Saison (pale) (standard) | All Grain | 6.7% | 0 | ourboldhero |
Spring Saison | Saison (pale) (standard) | All Grain | 6.0% | 24 | MichiganBrewSupply |
Created with MIBrew from Michigan Brew Supply