Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Sunshine (saison) | Saison (pale) (standard) | All Grain | 4.7% | 36 | Jdcopela |
Sunshine Saison | Saison (pale) (standard) | All Grain | 7.5% | 34 | nicoleMIBS |
Sunshine Saison Clone | Saison (pale) (standard) | All Grain | 6.6% | 30 | MichiganBrewSupply |
Transient Artisan Ales Obelus Galaxy Clone | Saison (pale) (standard) | All Grain | 6.7% | 22 | mattMIBS |
Untitled Saison (dark) (standard) | Saison (pale) (standard) | All Grain | 6.3% | 31 | Gallagherdee |
Untitled Saison (dark) (standard) | Saison (dark) (standard) | All Grain | 6.3% | 23 | bigbodytad |
Untitled Saison (pale) (standard) | Saison (pale) (standard) | All Grain | 5.8% | 26 | ndarling |
Yardwork | Saison (pale) (standard) | All Grain | 5.9% | 4 | ourboldhero |
Yardwork 2020 | Saison (pale) (standard) | All Grain | 5.5% | 4 | ourboldhero |
Yardwork 2021 | Saison (pale) (standard) | All Grain | 5.1% | 4 | ourboldhero |
Yardwork X Hot New | Saison (pale) (standard) | All Grain | 5.5% | 0 | ourboldhero |
Created with MIBrew from Michigan Brew Supply