Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
"My Goodness!" Dry Irish Stout (04—22) | Irish Stout | All Grain | 4.2% | 45 | Henrik |
"S'more Money, S'more Problems" Stout (03—22) | Imperial Stout | All Grain | 10.6% | 19 | Henrik |
"Sparrows In The Snow" Imperial Stout (16—20) | Imperial Stout | All Grain | 7.9% | 33 | Henrik |
"Starling" Dry Irish Stout (10—22) | Irish Stout | All Grain | 4.2% | 47 | Henrik |
1/2 Batch Dry Irish Stout Kit | Irish Stout | Extract | 5.5% | 25 | MichiganBrewSupply |
1885 Thomas Usher Stout | Foreign Extra Stout | All Grain | 5.0% | 48 | HerbTarlek |
Admiral Stout | American Stout | Extract | 6.8% | 45 | MichiganBrewSupply |
American Stout | American Stout | All Grain | 7.1% | 55 | MichiganBrewSupply |
Avina.sativa Oatmeal Stout (2020 Ed.) | Oatmeal Stout | All Grain | 5.4% | 50 | ckienle |
B And B Imperial Stout | Imperial Stout | All Grain | 9.1% | 52 | mattMIBS |
Babysitter Stout | American Stout | All Grain | 7.1% | 48 | ben_beer |
Babysitter Stout Clone | American Stout | All Grain | 6.2% | 50 | ben_beer |
Banana Oatmeal Stout | Oatmeal Stout | All Grain | 5.9% | 27 | biglarse |
Bell’s Brewery Expedition Stout Clone | Imperial Stout | All Grain | 11.3% | 86 | MichiganBrewSupply |
Black Hole Smoked Stout | American Stout | Extract | 5.4% | 26 | MichiganBrewSupply |
Black Plague Porter (Wedding Oatmeal Stout) | American Stout | Partial Mash | 6.6% | 51 | artinmidland |
Blonde Stout | American Stout | Extract | 6.4% | 29 | MichiganBrewSupply |
Blue Collar Coffee Stout | American Stout | All Grain | 7.4% | 39 | tallcoldone |
Bourbon Barrel Stout | American Stout | All Grain | 8.1% | 42 | MichiganBrewSupply |
Bourbon Barrel Stout | American Stout | Extract | 7.5% | 45 | MikesHomeBrew |
Created with MIBrew from Michigan Brew Supply