Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Dry Irish Stout All Grain Kit | Irish Stout | All Grain | 5.5% | 34 | MichiganBrewSupply |
Dry Stout | American Stout | Extract | 5.1% | 39 | MichiganBrewSupply |
Dusty Mud Irish Style Stout | Irish Stout | All Grain | 4.1% | 18 | MichiganBrewSupply |
Dusty Mud Irish Style Stout Clone | Irish Stout | All Grain | 4.1% | 19 | savarph |
EKG Imperial Stout | Imperial Stout | All Grain | 8.5% | 102 | mattMIBS |
Espresso Stout | American Stout | All Grain | 6.3% | 28 | MichiganBrewSupply |
Expedition Stout Clone | Imperial Stout | All Grain | 11.2% | 101 | Howiedoin |
Faber Irish Stout | Irish Stout | All Grain | 5.4% | 27 | Tab |
Foreign Extra Stout | Foreign Extra Stout | All Grain | 7.0% | 50 | Beek |
Foreign Extra Stout | Foreign Extra Stout | Extract | 7.1% | 43 | MichiganBrewSupply |
German Chocolate Cake Stout | Imperial Stout | All Grain | 10.8% | 30 | ddbutlerjr |
Golden Stout | American Stout | All Grain | 7.5% | 16 | Schultzy_17 |
Great Divide Imperial Stout Clone BYO | Imperial Stout | All Grain | 9.1% | 56 | Thadsd |
Guinness Irish Stout (02—22) | Irish Stout | All Grain | 4.3% | 31 | Henrik |
Heirloom Coffee Stout | American Stout | Extract | 5.3% | 33 | mattMIBS |
Hoppy Imperial Stout | Imperial Stout | Extract | 8.3% | 58 | MichiganBrewSupply |
Imperial Stout | Imperial Stout | All Grain | 8.8% | 63 | MichiganBrewSupply |
Imperial Stout | Imperial Stout | All Grain | 8.7% | 70 | shamilton2 |
Imperial Stout | Imperial Stout | All Grain | 10.0% | 46 | MikesHomeBrew |
Imperial Stout 10.0% V1.2 | Imperial Stout | All Grain | 10.1% | 74 | shamilton2 |
Created with MIBrew from Michigan Brew Supply