Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
---|---|---|---|---|---|
Stinky Taint Imperial Stout | Imperial Stout | All Grain | 9.1% | 95 | Bposch |
Stout | Imperial Stout | All Grain | 10.0% | 54 | Harvo |
Stout | American Stout | All Grain | 7.2% | 48 | MichiganBrewSupply |
Stout | American Stout | All Grain | 5.4% | 29 | MichiganBrewSupply |
Stout | Irish Stout | Partial Mash | 5.5% | 23 | slowwalkere |
Stout Att. 1 | Imperial Stout | All Grain | 7.9% | 60 | n8huckins |
Stout Beer | American Stout | All Grain | 5.4% | 41 | MichiganBrewSupply |
Stout With Fir Tips | Foreign Extra Stout | All Grain | 5.0% | 1 | ourboldhero |
Stroopwafel Stout | Imperial Stout | All Grain | 12.7% | 31 | Henrik |
Súkkulaði Mondlu Kaffi Stout | American Stout | Partial Mash | 7.7% | 28 | egilln |
Sweet & Stout | Sweet Stout | Extract | 4.3% | 37 | MichiganBrewSupply |
Sybesma Stout | Imperial Stout | All Grain | 8.5% | 52 | Sybesmania |
Tab's Irish Stout | American Stout | All Grain | 5.9% | 28 | timandtab |
The Black Hole - Smoked Stout (2.5g) | American Stout | All Grain | 4.7% | 30 | Drewp8700 |
The ISSpresso - Java Stout | Oatmeal Stout | All Grain | 5.6% | 31 | Deleted |
The ISSpresso - Java Stout | Oatmeal Stout | All Grain | 5.5% | 31 | Drewp8700 |
The Omega - Oatmeal Stout | Oatmeal Stout | All Grain | 5.4% | 23 | Drewp8700 |
The Umbra - Rye Stout | American Stout | All Grain | 7.9% | 38 | Drewp8700 |
The Umbra - Rye Stout (2.5g) | American Stout | All Grain | 6.0% | 43 | Drewp8700 |
The Worm Hole - Wheat Stout | Oatmeal Stout | All Grain | 5.5% | 12 | Drewp8700 |
Created with MIBrew from Michigan Brew Supply