Best Bitter
25 - 40
8 - 16
1.040 - 1.048
1.008 - 1.012
3.8 - 4.6
A flavorful, yet refreshing, session beer. Some examples can be more malt balanced, but this should not override the overall bitter impression. Drinkability is a critical component of the style.
Recipe Name | Recipe Type | User |
"Bobby Dazzler" Earl Grey ESB (10—20) | All Grain | Henrik |
"Untitled" ESB W/ Earl Grey (07—22) | All Grain | Henrik |
Extra Special Bitters & Esters | All Grain | Deleted |
Extra Special Bitters & Esters | All Grain | Henrik |
Old Speckled Hen Clone | All Grain | beforenoon |
Ransom's Bitter | Extract | SBowerson |
Second Breakfast Bitter | All Grain | buxfan75 |
True Brit | All Grain | rmoglia |
Wild Rice ESB | All Grain | ben_beer |
Wild Rice ESB Clone | All Grain | ben_beer |
Created with MIBrew from Michigan Brew Supply