Strong Bitter
30 - 50
8 - 18
1.048 - 1.060
1.010 - 1.016
4.6 - 6.2
An average-strength to moderately-strong British bitter ale. The balance may be fairly even between malt and hops to somewhat bitter. Drinkability is a critical component of the style. A rather broad style that allows for considerable interpretation by the brewer.
Recipe Name | Recipe Type | User |
Biscuits And Honey | All Grain | fishchar |
Bitter Fish | All Grain | Cjarnold45 |
Boney Bitter | All Grain | |
Druid | All Grain | Harvo |
ESB | All Grain | mnvizb |
ESB #1 | All Grain | rmoglia |
ESB #1 Clone | All Grain | rmoglia |
Fuggles ESB | All Grain | Arjunaa |
Fullest ESB | All Grain | MichiganBrewSupply |
Fullest ESB BIAB | All Grain | celtjim |
Mike's Old Speckled Hen Clone | Partial Mash | MikesHomeBrew |
Red Hook ESB | Extract | MichiganBrewSupply |
Scott's English! | All Grain | MichiganBrewSupply |
Created with MIBrew from Michigan Brew Supply