Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Fermi Paradox | American Porter | All Grain | 1.112 | 10.6% | 31 |
Epicurus | American IPA | All Grain | 1.068 | 7.6% | 63 |
Herodotus | German Pils | All Grain | 1.046 | 4.7% | 54 |
Xolotl | Rye IPA | All Grain | 1.063 | 6.3% | 62 |
Musashi | Red IPA | All Grain | 1.092 | 9.1% | 77 |
Sisyphus | Black IPA | All Grain | 1.074 | 7.4% | 95 |
Quetzalcoatl | White IPA | All Grain | 1.059 | 5.9% | 64 |
Occam's Razor | American Pale Ale | All Grain | 1.051 | 5.4% | 37 |
Blueberry Wheat | American Wheat Beer | All Grain | 1.044 | 4.6% | 60 |
Stowaway Coffee Porter | American Porter | All Grain | 1.062 | 6.2% | 27 |
Date | Recipe |
---|---|
11/25/2016 12:52 PM | Sisyphus |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply