Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Citra-Cascade Pale Ale Clone (s-04) | American Pale Ale | All Grain | 1.054 | 5.3% | 37 |
Fuggles ESB | Strong Bitter | All Grain | 1.054 | 5.3% | 35 |
BeerCraftr American Pale Ale | American Pale Ale | All Grain | 1.051 | 5.4% | 43 |
Bruxelles Blonde - Brooklyn Brew | Blonde Ale | All Grain | 1.047 | 4.3% | 22 |
Date | Recipe |
---|---|
04/08/2018 3:48 PM Updated: 04/08/2018 7:38 PM |
Citra-Cascade Pale Ale Clone (s-04) |
03/28/2018 5:37 PM Updated: 04/08/2018 7:25 PM |
Fuggles ESB |
03/20/2018 8:27 PM Updated: 03/30/2018 11:53 AM |
Bruxelles Blonde - Brooklyn Brew |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply