Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Beer | Blonde Ale | All Grain | 1.042 | 4.5% | 31 |
Beery Beer | American Amber Ale | All Grain | 1.047 | 5.0% | 27 |
Hipster | American IPA | All Grain | 1.059 | 6.2% | 66 |
Genuiness | American Stout | All Grain | 1.046 | 4.6% | 43 |
Date | Recipe |
---|---|
05/14/2022 11:13 AM | Genuiness |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply