Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
New Core Oatmeal Stout | Oatmeal Stout | All Grain | 1.056 | 5.9% | 16 |
Willamette Brown | American Brown Ale | All Grain | 1.050 | 4.6% | 22 |
Welcome Home Hefe | Weissbier (Hefeweizen) | All Grain | 1.047 | 4.6% | 11 |
Belgian Tripel | Belgian Tripel | All Grain | 1.085 | 9.1% | 22 |
Blemon Cream Ale | Cream Ale | All Grain | 1.060 | 4.9% | 20 |
The Variant IPA | American IPA | All Grain | 1.065 | 6.4% | 66 |
'Nilla Brown | American Brown Ale | All Grain | 1.071 | 7.0% | 24 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply