A homebrewery in Lansing, MI
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
American Lager | American Lager | All Grain | 1.047 | 4.6% | 16 |
Amaizing! | Cream Ale | All Grain | 1.053 | 5.4% | 15 |
So Wheaty! | American Wheat Beer | All Grain | 1.051 | 5.1% | 21 |
Saison De Jora | Saison (dark) (standard) | All Grain | 1.058 | 5.3% | 23 |
Shining Light | American Light Lager | All Grain | 1.036 | 3.7% | 10 |
Pecan Pie Brown | American Brown Ale | All Grain | 1.054 | 5.0% | 25 |
Date | Recipe |
---|---|
10/13/2020 1:15 PM Updated: 10/13/2020 1:17 PM |
Saison De Jora |
10/13/2020 1:14 PM | Saison De Jora |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply