A homebrewery in Wisconsin
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Amarillo SMASH | American Pale Ale | All Grain | 1.056 | 5.9% | 45 |
A Goomba Got Her | British Strong Ale | All Grain | 1.072 | 7.1% | 35 |
Hey Whitey! | White IPA | All Grain | 1.060 | 5.9% | 60 |
Bone Saw's Ready | Saison (pale) (standard) | All Grain | 1.049 | 5.0% | 29 |
Crystal Skal | International Amber Lager | All Grain | 1.053 | 5.4% | 19 |
Rain Bro Experimental Beer | Experimental Beer | All Grain | 1.064 | 6.7% | 28 |
Yo Mamma's Wee Heavy | Wee Heavy | All Grain | 1.082 | 7.6% | 25 |
Bowser's Day Kolsch | Kölsch | All Grain | 1.051 | 5.4% | 33 |
Apple Canyon Barleywine | American Barleywine | All Grain | 1.096 | 9.5% | 106 |
Kuribo's Shoe | Blonde Ale | All Grain | 1.051 | 5.4% | 24 |
Dandelion Cutter | Cream Ale | All Grain | 1.049 | 5.1% | 19 |
No, Boshi | Weizenbock | All Grain | 1.070 | 6.8% | 18 |
Kyle's Light | Belgian Tripel | All Grain | 1.084 | 8.4% | 26 |
The Reg E. Amber Ale | American Amber Ale | All Grain | 1.049 | 4.9% | 28 |
Date | Recipe |
---|---|
10/18/2019 9:52 AM | Bone Saw's Ready |
08/28/2019 12:28 PM | Rain Bro Experimental Beer |
07/31/2019 2:53 PM Updated: 07/31/2019 2:54 PM |
Yo Mamma's Wee Heavy |
06/13/2019 11:53 AM Updated: 06/16/2019 5:12 PM |
Bowser's Day Kolsch |
06/06/2019 3:17 PM Updated: 06/08/2019 9:19 AM |
Kuribo's Shoe |
03/09/2019 11:03 AM Updated: 03/09/2019 5:08 PM |
No, Boshi |
12/27/2018 12:24 PM Updated: 12/27/2018 12:25 PM |
The Reg E. Amber Ale |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply