A homebrewery in Midland, MI
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
The Redshift - Rye IRA | Rye IPA | All Grain | 1.056 | 5.9% | 45 |
The ISSpresso - Java Stout | Oatmeal Stout | All Grain | 1.054 | 5.6% | 31 |
O Baby Witbier | Witbier | All Grain | 1.059 | 5.9% | 16 |
The Black Hole - Smoked Porter | American Porter | All Grain | 1.056 | 5.9% | 17 |
No Occiferr I Haven't Been Drinkin | Specialty Fruit Beer | Extract | 1.079 | 7.7% | 14 |
Heffffff | Weissbier (Hefeweizen) | All Grain | 1.062 | 6.0% | 13 |
Sterling Wheat | American Wheat Beer | Extract | 1.045 | 4.7% | 30 |
Kit - No Boil Wheat Ale | American Wheat Beer | Extract | 1.051 | 5.8% | 20 |
B's Sweet Red (2.5g) | Blonde Ale | All Grain | 1.036 | 3.8% | 25 |
Classic Saison | Saison (pale) (standard) | Extract | 1.046 | 4.9% | 27 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply