A homebrewery in Mount Pleasant
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Long Kilt W/ US 2-row And Biscuit | Scottish Heavy | All Grain | 1.079 | 7.5% | 28 |
Short Kilt Traditional | Scottish Export | All Grain | 1.048 | 4.6% | 36 |
Mosaic Hearted | American IPA | All Grain | 1.060 | 6.3% | 64 |
Imperial Twisted Hearted Clone | American IPA | All Grain | 1.088 | 9.2% | 100 |
IRA | Irish Stout | All Grain | 1.043 | 4.1% | 36 |
Honey Lawn Mower | Cream Ale | All Grain | 1.046 | 4.9% | 15 |
Wiley’s Rye Ale Clone | American Pale Ale | All Grain | 1.060 | 6.2% | 29 |
Full Moon Elixir | Old Ale | All Grain | 1.049 | 5.1% | 0 |
Big Hammer | American Pale Ale | All Grain | 1.048 | 5.0% | 43 |
Raging Red Beard | Experimental Beer | All Grain | 1.101 | 10.6% | 45 |
Empire State Building | Ordinary Bitter | All Grain | 1.049 | 4.9% | 44 |
Druid | Strong Bitter | All Grain | 1.089 | 8.3% | 86 |
Short Kilt W/Long Kilt Second Runnings | Scottish Heavy | All Grain | 1.055 | 5.1% | 32 |
Long Kilt | Scottish Export | All Grain | 1.088 | 8.1% | 25 |
Short Kilt W/ US 2-row And Biscuit | Scottish Light | All Grain | 1.023 | 2.2% | 42 |
Stout | Imperial Stout | All Grain | 1.099 | 10.0% | 54 |
Date | Recipe |
---|---|
12/04/2022 6:11 PM | Imperial Twisted Hearted Clone |
02/09/2022 6:54 AM | IRA |
01/25/2021 1:20 PM Updated: 02/21/2021 3:07 PM |
Wiley’s Rye Ale Clone |
02/04/2021 1:39 PM | Full Moon Elixir |
05/29/2019 8:07 PM | Big Hammer |
06/18/2017 11:45 AM | Long Kilt |
Date | Recipe | Score | Review |
---|---|---|---|
11/10/2018 4:50 PM Updated: 11/10/2018 9:50 PM |
Short Kilt Traditional | it took me 12 years to perfect this style |
Created with MIBrew from Michigan Brew Supply