A homebrewery in East Lansing
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Michigan Breakfast Stout | Imperial Stout | All Grain | 1.085 | 8.5% | 61 |
Spotted Holestien | Cream Ale | All Grain | 1.053 | 5.3% | 21 |
Sam's IPA | American IPA | All Grain | 1.064 | 6.3% | 110 |
Raspberry Ale | Fruit Beer | All Grain | 1.051 | 5.1% | 23 |
Imperial Base Brew | Imperial Stout | All Grain | 1.116 | 12.2% | 58 |
Date | Recipe |
---|---|
08/16/2019 8:46 AM | Michigan Breakfast Stout |
06/02/2019 11:00 AM | Spotted Holestien |
05/01/2019 3:52 PM | Sam's IPA |
04/01/2019 7:48 AM Updated: 04/01/2019 7:55 AM |
Raspberry Ale |
02/13/2019 10:28 AM | Imperial Base Brew |
01/15/2019 8:59 AM Updated: 01/15/2019 9:01 AM |
Raspberry Ale |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply