Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
German Pilsner | German Pils | All Grain | 1.054 | 5.5% | 34 |
German Helles Extract Recipe | German Helles Exportbier | Extract | 1.047 | 5.1% | 19 |
Sinful Bittersweet Espresso | American Stout | All Grain | 1.044 | 4.7% | 33 |
Czech Please $$ | Czech Pale Lager | All Grain | 1.043 | 4.5% | 36 |
Cream Dream | Cream Ale | Partial Mash | 1.045 | 4.7% | 21 |
Coastal Lime Crusher | American Lager | All Grain | 1.064 | 6.8% | 13 |
Untitled American IPA | American IPA | All Grain | 1.063 | 6.7% | 95 |
Mee So Extra Stout | Irish Extra Stout | All Grain | 1.051 | 5.4% | 44 |
Pale Boy | American Pale Ale | All Grain | 1.054 | 6.0% | 46 |
Northern Autumn Amber Lager | International Amber Lager | All Grain | 1.057 | 6.0% | 25 |
Midnight Turtle Punk | Irish Stout | All Grain | 1.044 | 4.7% | 33 |
Belgian Twilight | Witbier | All Grain | 1.053 | 5.3% | 14 |
Moonlit Mystique Mild | Dark Mild | All Grain | 1.036 | 3.5% | 16 |
Toasted LemonDrop Radler | American Brown Ale | All Grain | 1.050 | 5.3% | 38 |
Reese's Reserve Stout | American Stout | All Grain | 1.059 | 5.6% | 52 |
Gluten Slayer Pale Ale | American Pale Ale | All Grain | 1.052 | 5.3% | 44 |
Dark Matter IPA | Black IPA | All Grain | 1.073 | 7.4% | 72 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply