Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
All Day Clone | American IPA | All Grain | 1.042 | 4.1% | 56 |
DS Mexican Lager | American Light Lager | All Grain | 1.045 | 4.3% | 18 |
PB Cup Stout | American Stout | All Grain | 1.065 | 6.3% | 41 |
Blonde M.O.M. SMaSH | American IPA | All Grain | 1.057 | 6.0% | 54 |
White Bronco II | Specialty IPA | All Grain | 1.077 | 7.4% | 20 |
White Bronco | Specialty IPA | All Grain | 1.083 | 8.0% | 22 |
7AM Hef | Weissbier (Hefeweizen) | All Grain | 1.048 | 4.7% | 22 |
Florida Dreamin' | Double IPA | All Grain | 1.073 | 7.2% | 79 |
GCC Porter | American Porter | All Grain | 1.103 | 10.8% | 47 |
Hop Nuke | Double IPA | All Grain | 1.072 | 7.5% | 109 |
Java BROWNie | American Brown Ale | All Grain | 1.068 | 6.7% | 25 |
Citra Pale Hail To The Victors | American Pale Ale | All Grain | 1.060 | 5.8% | 64 |
ZD Clone | American Pale Ale | All Grain | 1.067 | 5.9% | 59 |
Gumball Head Clone | American Wheat Beer | All Grain | 1.054 | 5.4% | 40 |
Moose Music | Imperial Stout | All Grain | 1.105 | 10.4% | 80 |
Sarah's Coffee Blonde | Blonde Ale | All Grain | 1.052 | 5.4% | 27 |
Juice Box | American IPA | All Grain | 1.070 | 6.7% | 57 |
Mo Mo SMASH | American Pale Ale | All Grain | 1.057 | 5.8% | 43 |
Buice Jox Double IPA | Double IPA | All Grain | 1.083 | 8.1% | 52 |
Transformers, G.I. Joe's And Thundercats | Double IPA | All Grain | 1.074 | 6.8% | 54 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply