A homebrewery in Columbus MI
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
All Day IPA | American IPA | All Grain | 1.054 | 5.4% | 61 |
PC Pils Clone | German Pils | Extract | 1.056 | 5.5% | 44 |
Golden SMaSH | American Pale Ale | All Grain | 1.066 | 6.3% | 21 |
Hazy Daze IPA | American IPA | All Grain | 1.065 | 6.4% | 24 |
Maple Brown Sugar Oatmeal Porter | American Porter | All Grain | 1.069 | 6.6% | 21 |
Octoberfest | Märzen | All Grain | 1.055 | 5.5% | 24 |
Dogwood IPA | American IPA | All Grain | 1.063 | 6.3% | 73 |
Kickstart IPA | Double IPA | All Grain | 1.082 | 8.1% | 69 |
Brown Ale | American Brown Ale | All Grain | 1.051 | 4.5% | 38 |
Easy Dazy | Kölsch | All Grain | 1.047 | 4.6% | 26 |
Date | Recipe |
---|---|
09/14/2019 11:14 AM | Hazy Daze IPA |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply