Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
IPA | American IPA | All Grain | 1.060 | 6.3% | 35 |
O-Re-O Speedwagon | Imperial Stout | All Grain | 1.080 | 7.9% | 41 |
First Time Amber Ale | American Amber Ale | All Grain | 1.054 | 5.6% | 34 |
The Red Dot | American Pale Ale | All Grain | 1.057 | 5.5% | 31 |
El Hefe | Weissbier (Hefeweizen) | All Grain | 1.047 | 4.7% | 11 |
Golden Stout | American Stout | All Grain | 1.077 | 7.5% | 16 |
Peach Saison | Saison (pale) (table) | All Grain | 1.054 | 5.6% | 7 |
Date | Recipe |
---|---|
05/29/2019 2:41 PM | Peach Saison |
05/19/2019 10:34 PM | El Hefe |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply