Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Cherry Wheat | American Wheat Beer | Extract | 1.046 | 4.5% | 14 |
Swamp Water IPA Clone | American IPA | Extract | 1.057 | 5.8% | 124 |
Grape Van IPA | American IPA | All Grain | 1.063 | 6.2% | 104 |
Swamp Water IPA | American IPA | All Grain | 1.055 | 5.5% | 117 |
Peanutmonkeybaby Stout | American Stout | All Grain | 1.060 | 5.6% | 23 |
Date | Recipe |
---|---|
06/12/2016 4:09 PM Updated: 06/12/2016 4:12 PM |
Peanutmonkeybaby Stout |
05/22/2016 6:36 PM | Grape Van IPA |
05/21/2016 5:55 PM | Swamp Water IPA |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply