Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Professor Bockenstein | Doppelbock | All Grain | 1.083 | 8.1% | 21 |
Pigeon Toad | Belgian Blond Ale | All Grain | 1.060 | 6.0% | 27 |
Das Leben Ist Kein Ponyhof | Double IPA | All Grain | 1.075 | 7.2% | 73 |
Houblon D' Brooklyn | Belgian Tripel | All Grain | 1.092 | 10.9% | 53 |
Prague Rock | Czech Premium Pale Lager | All Grain | 1.049 | 5.0% | 43 |
Count Chocula | American Stout | All Grain | 1.070 | 6.8% | 45 |
Full Of Terrors | Imperial Stout | All Grain | 1.132 | 13.9% | 105 |
Treasure Island | American IPA | All Grain | 1.072 | 7.0% | 108 |
Log Lady | Double IPA | All Grain | 1.076 | 8.0% | 49 |
Battle For Wyoming | Imperial Stout | All Grain | 1.112 | 11.0% | 84 |
Dave's Not Here Man | Saison (pale) (standard) | All Grain | 1.059 | 6.6% | 22 |
Unwittingly Surprised | Witbier | All Grain | 1.049 | 4.7% | 17 |
Skull Island | American IPA | All Grain | 1.060 | 6.0% | 82 |
You Can Gose Your Own Way | Historical Beer: Gose | All Grain | 1.048 | 4.7% | 10 |
Sunny Bohknow's | Czech Premium Pale Lager | All Grain | 1.052 | 5.1% | 40 |
Blue Monday | Saison (pale) (table) | All Grain | 1.042 | 4.7% | 24 |
Dingo | Double IPA | All Grain | 1.077 | 7.4% | 67 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply