A homebrewery in michigan
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Blonde Ale...2.5 | Blonde Ale | Extract | 1.050 | 5.3% | 23 |
Double Red Ale Clone | Irish Red Ale | Extract | 1.065 | 6.8% | 31 |
Kit - American IPA Clone | American IPA | Extract | 1.057 | 6.0% | 40 |
Kit - Black IPA Clone | Black IPA | Extract | 1.057 | 6.0% | 52 |
Kit - Lakeside Session IPA Clone | American IPA | Extract | 1.038 | 3.9% | 52 |
Kit - Sierra Pale Ale Clone | American Pale Ale | Extract | 1.049 | 5.1% | 56 |
Date | Recipe |
---|---|
06/01/2016 11:52 PM | Kit - Sierra Pale Ale |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply