Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Art Of The Loral | Specialty IPA | All Grain | 1.061 | 5.8% | 47 |
Banana Oatmeal Stout | Oatmeal Stout | All Grain | 1.063 | 5.9% | 27 |
HW Comp IPA | American IPA | All Grain | 1.060 | 6.3% | 84 |
NHC Trappist | Trappist Single | All Grain | 1.058 | 5.8% | 37 |
Brandeldorf Alt | Altbier | All Grain | 1.049 | 5.1% | 34 |
Kaylke Blonde | Belgian Blond Ale | All Grain | 1.051 | 5.0% | 21 |
Untitled Belgian Dark Strong Ale | Belgian Dark Strong Ale | All Grain | 1.105 | 10.6% | 48 |
FABInBev (BOS) | American Lager | All Grain | 1.046 | 4.7% | 12 |
Untitled Trappist Single | Trappist Single | All Grain | 1.051 | 5.1% | 26 |
Ella Cream Ale | Cream Ale | All Grain | 1.053 | 5.5% | 24 |
Red, Witbier & Blue | Witbier | All Grain | 1.050 | 4.9% | 18 |
Pumpkin Saison | Spice, Herb, or Vegetable Beer | All Grain | 1.076 | 8.0% | 22 |
Best In The World | Specialty IPA | All Grain | 1.062 | 6.3% | 72 |
Citra Smash | American Pale Ale | All Grain | 1.056 | 5.9% | 34 |
Big Schwarz | Schwarzbier | All Grain | 1.051 | 5.0% | 27 |
Big Helles | German Helles Exportbier | All Grain | 1.053 | 5.8% | 26 |
Mix-up IPA | American IPA | All Grain | 1.064 | 6.7% | 59 |
Damnit Willamette! | American Brown Ale | All Grain | 1.063 | 6.6% | 36 |
UB West Coast Amber | American Amber Ale | All Grain | 1.068 | 7.1% | 52 |
Slow Loral | American IPA | All Grain | 1.064 | 6.7% | 47 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply