Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Ezra's Blonde B-day Ale | Blonde Ale | All Grain | 1.048 | 5.0% | 18 |
Wheat Ale | American Wheat Beer | All Grain | 1.061 | 5.6% | 30 |
Chai Spiced Porter | American Porter | All Grain | 1.060 | 6.0% | 24 |
Untitled American Pale Ale | American Pale Ale | All Grain | 1.044 | 4.6% | 30 |
NEIPA Base | American IPA | All Grain | 1.062 | 6.0% | 50 |
TGIF Brown | American Brown Ale | All Grain | 1.056 | 5.1% | 23 |
Richard's Pale Ale | American Pale Ale | All Grain | 1.047 | 5.0% | 43 |
Citrus Wheat | American Wheat Beer | All Grain | 1.043 | 4.5% | 25 |
Walden Clone | Blonde Ale | All Grain | 1.044 | 4.3% | 35 |
Peanut Butter Brown Ale | American Brown Ale | All Grain | 1.047 | 4.6% | 23 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply