Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Peachy IPA Clone (2.0) | Specialty IPA | All Grain | 1.071 | 5.5% | 55 |
All About That Juice - Juicy NEIPA | Specialty IPA | All Grain | 1.071 | 6.3% | 51 |
Peach NEIPA | Specialty IPA | All Grain | 1.069 | 6.2% | 52 |
Peach NEIPA Clone (pils Test) | Specialty IPA | All Grain | 1.071 | 6.4% | 51 |
Peach NEIPA Clone #2 | Specialty IPA | All Grain | 1.066 | 5.9% | 50 |
Peachy IPA | Specialty IPA | All Grain | 1.056 | 4.9% | 55 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply