Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
M-43 Clone | Specialty IPA | All Grain | 1.067 | 6.4% | 67 |
Colombian Kilos | Kölsch | All Grain | 1.060 | 5.9% | 48 |
"The Juice" | American IPA | All Grain | 1.070 | 6.2% | 60 |
Brutin' Tootin' IPA | American IPA | All Grain | 1.050 | 5.3% | 25 |
Pale Joe | American Pale Ale | All Grain | 1.055 | 5.8% | 37 |
Coffee Joe American Pale Ale | American Pale Ale | Extract | 1.047 | 5.0% | 40 |
Zewski Trappist Dubbel | Belgian Dubbel | All Grain | 1.078 | 7.7% | 22 |
Bruizerstepherweissen V2 | Weissbier (Hefeweizen) | All Grain | 1.059 | 5.8% | 13 |
Nothern Roots - Piney IPA | American IPA | All Grain | 1.065 | 6.4% | 67 |
LM Stout (2017) | American Stout | All Grain | 1.078 | 6.8% | 45 |
Tri-Citra | American IPA | All Grain | 1.059 | 5.8% | 78 |
Bruizerstepherweissen | Weissbier (Hefeweizen) | All Grain | 1.055 | 5.4% | 14 |
Date | Recipe |
---|---|
05/27/2019 10:47 AM | Untitled Black IPA |
08/25/2018 12:05 PM | Zewski Trappist Dubbel |
07/27/2018 1:32 PM | Bruizerstepherweissen V2 |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply